Pipe & Pipe Fittings << Back
 
MECHANICAL JOINT COLLARS
Nominal Dia DN e L d Weight Price
mm mm mm mm    
80 7.0 160 109    
100 7.2 160 130    
150 7.8 165 183    
200 8.4 170 235    
250 9.0 175 288    
300 9.6 180 340    
400 10.8 190 445    
450 11.4 195 498    
500 12.0 200 550    
600 13.2 210 655    
700 14.4 220 760    
750 15.0 225 810    
800 15.6 230 865    
900 16.8 240 970    
1000 18.0 250 1075    
 
<< Back
 
 All rights reserved © Reform Ferro Cast Ltd., 2013                                                                         Designed & Promoted by Kolkata Infomedia Services