Pipe & Pipe Fittings << Back
 
DOUBLE SOCKET CONCENTRIC TAPERS
DN Body DN Branch el e2 L Weight Price
mm mm mm mm mm    
100 80 7.2 7.0 90    
150 80 7.8 7.0 190    
150 100 7.8 7.2 150    
200 100 8.4 7.2 250    
200 150 8.4 7.8 150    
250 150 9.0 7.8 250    
250 200 9.0 8.4 150    
300 150 9.6 7.8 350    
300 200 9.6 8.4 250    
300 250 9.6 9.0 150    
350 200 10.2 8.4 360    
350 250 10.2 9.0 260    
350 300 10.2 9.6 160    
400 250 10.8 9.0 360    
400 300 10.8 9.6 260    
400 350 10.8 10.2 160    
450 350 11.4 10.2 260    
450 400 11.4 10.8 169    
500 350 12.0 10.2 360    
500 400 12.0 10.8 260    
600 400 13.2 10.8 460    
600 500 13.2 12.0 260    
700 500 14.4 12.0 480    
700 600 14.4 13.2 280    
800 600 15.6 13.2 480    
800 700 15.6 14.4 280    
900 700 16.8 14.4 480    
900 800 16.8 15.6 280    
1000 800 18.0 15.6 480    
 
<< Back
 
 All rights reserved © Reform Ferro Cast Ltd., 2013                                                                         Designed & Promoted by Kolkata Infomedia Services