Pipe & Pipe Fittings << Back
 
DOUBLE SOCKET 90°DUCKFOOTBEND
Nominal Dia e L c d Weight Price
mm mm mm mm mm    
80 7.0 110 110 180    
100 7.2 130 125 200    
150 7.8 180 160 250    
200 8.4 230 190 300    
250 9.0 280 225 350    
300 9.6 325 255 400    
350 10.2 380 290 450    
400 10.8 430 320 500    
450 11.4 480 355 550    
500 12.0 530 385 600    
600 13.2 630 450 700    
700 14.4 735 515 800    
750 15.0 790 545 850    
800 15.6 830 580 900    
900 16.8 930 645 1000    
1000 18.0 1035 710 1100    
 
<< Back
 
 All rights reserved © Reform Ferro Cast Ltd., 2013                                                                         Designed & Promoted by Kolkata Infomedia Services