Pipe & Pipe Fittings << Back
 
90° DUCKFOOT DOUBLE FLANGED BEND
Nominal Size e L C d Weight Price
mm mm mm mm mm    
80 7.0 155 110 180    
100 7.2 175 125 200    
150 7.8 230 160 250    
200 8.4 280 190 300    
250 9.0 335 225 350    
300 9.6 385 255 400    
350 10.2 440 290 450    
400 10.8 495 320 500    
450 11.4 545 355 550    
500 12.0 600 385 600    
600 13.2 705 450 700    
700 14.4 810 515 800    
750 15.0 860 550 850    
800 15.6 915 580 900    
900 16.8 1020 645 1000    
1000 18.0 1130 710 1100    
 
<< Back
 
 All rights reserved © Reform Ferro Cast Ltd., 2013                                                                         Designed & Promoted by Kolkata Infomedia Services