Pipe & Pipe Fittings << Back
 
FLANGED SPIGOT
Nominal Dia DN DE e L Weight Price
mm mm mm mm    
80 98 7.0 350    
100 118 7.2 360    
150 170 7.8 380    
200 222 8.4 400    
250 274 9.0 420    
300 326 9.6 440    
350 378 10.2 460    
400 429 10.8 480    
450 480 11.4 500    
500 532 12.0 520    
600 635 13.2 560    
700 738 14.4 600    
750 790 15.0 600    
800 842 15.6 600    
900 945 16.8 600    
1000 1048 18.0 600    
1100 1152 19.2 600    
 
<< Back
 
 All rights reserved © Reform Ferro Cast Ltd., 2013                                                                         Designed & Promoted by Kolkata Infomedia Services